ViewSonic Optiquest Series Q22wb Black 22″ 5ms DVI Widescreen LCD Monitor 300 cd/m2 900:1
If you’re looking for a big monitor but are on a tight budget, then look no further than the Optiquest Q22wb 22″ widescreen LCD computer monitor. This is one big, sexy, quality piece of computer equipment. The best part is that you won’t sacrifice performance due to the price with this LCD display. The Viewsonic Q22wb combines high brightness and an amazing 900:1 contrast ratio with and incredibly fast 5MS video response rate for strikingly crystal-clear, totally blur free video, graphics and text. With the ViewSonic Q22wb, it’s easy to operate in two applications or documents side-by-side, which will naturally improve your productivity levels. It also comes with an integrated power supply and VESA® wall-mount so you can reduce clutter and free up that ever-valuable desktop real estate. If you share workspace, then you can lock in your screen settings with the OSD lock and prevent theft of your prized monitor with the Kensington® security port. Retail price is around $260.00.

Specifications
| LCD Panel | Type | 22″ color TFT active matrix WSXGA LCD |
| Display Area | 18.7″ horizontal x 11.7″ vertical; 22.0″ diagonal | |
| Optimum Resolution | 1680×1050 | |
| Contrast Ratio | 900:1 (typ) | |
| Viewing Angle | 170° horizontal, 160° vertical @ contrast ratio > 10:1 | |
| Response Time | 5ms (typ) | |
| Brightness | 300 cd/m2 (typ) | |
| Light Source | Long life, 50,000 hrs. (typ) | |
| Panel Surface | Anti-glare | |
| Frequency | Fh: 31~82kHz, Fv: 55~76Hz | |
| Sync | H/V separated (TTL) | |
| Consumption | 45W (typ) | |
| Mac®** | Power Mac™ G3/G4/G5 up to 1680×1050 | |
| Power | 3-pin AC plug (CEE22) | |
| OnView® | Auto image adjust, brightness, contrast, ViewMatch® color adjust (sRGB, 9300K, 6500K, 5400K user color), H. position, V. position, H. size, resolution notice, OSD position, OSD timeout, OSD background, fine tune, sharpness, language, input select, recall | |
| Physical without stand | 20.4″ x 14.2″ x 2.7″ (517mm x 361mm x 68mm) | |
| Humidity | 10-90% (non-condensing) | |
| Net without stand | 11.4 lb. (5.2 kg) | |
| Gross with stand | 19.0 lb. (8.6 kg) |
July 19th, 2007 at 10:56 am
Hi, this is a comment.
To delete a comment, just log in and view the post's comments. There you will have the option to edit or delete them.